Word form | μέν |
Lemma (LSJ) | μέν |
Description | particle, |
Lemma Frequency
Title | Count | N. Freq. | Sp. Freq. |
---|---|---|---|
Iliad | 1060 | 658.6 | 696.2 |
Odyssey | 815 | 623.9 | 710.2 |
Hesiod | 142 | 608.9 | N/A |
Four Hymns | 84 | 389.8 | 504.3 |
Later Hymns | 16 | 383.7 | N/A |
Corpus Total | 2117 | N/A | N/A |
Lemma frequency gives counts and frequencies per 10,000 lines of narrative or speech. 'Four Hymns' refers to Demeter, Apollo, Hermes, and Aphrodite Hymns. 'Later Hymns' refers to the other Homeric Hymns. Narrative and spoken frequencies are not separated for Hesiod or the Later Hymns.