Word form | ἔσται |
Lemma (LSJ) | εἰμί |
Description | verb, fut, ind, mid, 3rd, sg |
Lemma Frequency
Title | Count | N. Freq. | Sp. Freq. |
---|---|---|---|
Iliad | 1084 | 329.9 | 1132.9 |
Odyssey | 1051 | 424.9 | 1204.1 |
Hesiod | 164 | 703.3 | N/A |
Four Hymns | 132 | 326.4 | 1180.8 |
Later Hymns | 14 | 335.7 | N/A |
Corpus Total | 2445 | N/A | N/A |
Lemma frequency gives counts and frequencies per 10,000 lines of narrative or speech. 'Four Hymns' refers to Demeter, Apollo, Hermes, and Aphrodite Hymns. 'Later Hymns' refers to the other Homeric Hymns. Narrative and spoken frequencies are not separated for Hesiod or the Later Hymns.